All leagues
AP Sprints · Championship standings
THERMALTAKE SPRINT SERIES Q4 2026
5 of 7 rounds raced · 1 drop round
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | Ballast | R1Brands Hatch | R2Zandvoort | R3Mount Panorama | R4Oulton Park | R5Barcelona |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pro | 5 | 667 | 104 | 563 | 0 | 24 | 104 | 137 | 135 | 157 | 134 | ||
| 2 | 277 | Pro | 5 | 555 | 4 | 551 | -12 | 24 | 158 | 155 | 4 | 80 | 158 | ||
| 3 | 67 | Pro | 5 | 612 | 115 | 497 | -66 | 19 | 133 | 116 | 115 | 133 | 115 | ||
| 4 | 222 | Pro | 4 | 380 | 0 | 380 | -183 | 8 | 39 | 95 | 150 | — | 96 | ||
| 5 | 313 | Pro | 5 | 331 | 0 | 331 | -232 | 6 | 116 | 0 | 95 | 117 | 3 | ||
| 6 | 786 | Silver | 5 | 370 | 60 | 310 | -253 | 1 | 65 | 60 | 65 | 80 | 100 | ||
| 7 | 97 | Silver | 4 | 310 | 0 | 310 | -253 | 1 | 70 | — | 55 | 100 | 85 | ||
| 8 | 32 | Pro | 4 | 305 | 0 | 305 | -258 | 2 | 97 | 102 | 106 | — | 0 | ||
| 9 | 52 | Pro | 5 | 246 | 0 | 246 | -317 | 0 | 75 | 80 | 1 | 90 | 0 | ||
| 10 | 131 | Pro | 5 | 245 | 1 | 244 | -319 | 0 | 33 | 27 | 92 | 1 | 92 | ||
| 11 | 89 | Silver | 4 | 230 | 0 | 230 | -333 | 0 | 55 | — | 80 | 95 | 0 | ||
| 12 | 18 | Pro | 3 | 225 | 0 | 225 | -338 | 0 | 90 | 70 | — | — | 65 | ||
| 13 | 332 | Silver | 5 | 217 | 6 | 211 | -352 | 0 | 6 | 21 | 75 | 65 | 50 | ||
| 14 | 44 | Pro-Am | 4 | 204 | 0 | 204 | -359 | 0 | 9 | 65 | 50 | — | 80 | ||
| 15 | 23 | Pro-Am | 5 | 199 | 0 | 199 | -364 | 0 | 0 | 45 | 24 | 55 | 75 | ||
| 16 | 207 | Pro-Am | 4 | 186 | 0 | 186 | -377 | 0 | 21 | 50 | 45 | 70 | — | ||
| 17 | 13 | Pro | 5 | 180 | 0 | 180 | -383 | 0 | 50 | 85 | 0 | 45 | 0 | ||
| 18 | 78 | Silver | 4 | 166 | 0 | 166 | -397 | 0 | — | 39 | 36 | 36 | 55 | ||
| 19 | 711 | Pro | 3 | 156 | 0 | 156 | -407 | 0 | 60 | 93 | — | 3 | — | ||
| 20 | 86 | Silver | 5 | 151 | 0 | 151 | -412 | 0 | 36 | 15 | 0 | 30 | 70 | ||
| 21 | 92 | Pro-Am | 3 | 145 | 0 | 145 | -418 | 0 | — | — | 15 | 85 | 45 | ||
| 22 | 24 | Pro-Am | 4 | 145 | 0 | 145 | -418 | 0 | 0 | — | 85 | 24 | 36 | ||
| 23 | 37 | Pro-Am | 5 | 138 | 0 | 138 | -425 | 0 | 12 | 24 | 0 | 42 | 60 | ||
| 24 | 10 | Pro-Am | 3 | 127 | 0 | 127 | -436 | 0 | 42 | 55 | — | — | 30 | ||
| 25 | 77 | Pro-Am | 4 | 123 | 0 | 123 | -440 | 0 | 0 | 30 | 33 | 60 | — | ||
| 26 | 291 | Silver | 3 | 122 | 0 | 122 | -441 | 0 | 80 | 42 | 0 | — | — | ||
| 27 | 25 | Silver | 4 | 122 | 0 | 122 | -441 | 0 | 27 | — | 42 | 50 | 3 | ||
| 28 | 88 | Pro-Am | 5 | 122 | 1 | 121 | -442 | 0 | 1 | 18 | 70 | 12 | 21 | ||
| 29 | 113 | Silver | 2 | 121 | 0 | 121 | -442 | 0 | 85 | 36 | — | — | — | ||
| 30 | 118 | Pro-Am | 5 | 120 | 0 | 120 | -443 | 0 | 0 | 33 | 9 | 39 | 39 | ||
| 31 | 396 | Silver | 4 | 108 | 0 | 108 | -455 | 0 | — | 75 | 0 | 0 | 33 | ||
| 32 | 173 | Pro-Am | 5 | 96 | 0 | 96 | -467 | 0 | 30 | 0 | 30 | 18 | 18 | ||
| 33 | 123 | Silver | 3 | 75 | 0 | 75 | -488 | 0 | 15 | 0 | 60 | — | — | ||
| 34 | 333 | Pro-Am | 5 | 60 | 0 | 60 | -503 | 0 | 0 | 0 | 39 | 9 | 12 | ||
| 35 | 73 | Pro-Am | 3 | 57 | 0 | 57 | -506 | 0 | 0 | — | — | 15 | 42 | ||
| 36 | 42 | Pro-Am | 5 | 54 | 0 | 54 | -509 | 0 | 3 | 9 | 21 | 21 | 0 | ||
| 37 | 888 | Pro | 1 | 45 | 0 | 45 | -518 | 0 | 45 | — | — | — | — | ||
| 38 | 366 | Pro-Am | 5 | 39 | 0 | 39 | -524 | 0 | 0 | 3 | 0 | 27 | 9 | ||
| 39 | 707 | Pro-Am | 2 | 33 | 0 | 33 | -530 | 0 | — | — | — | 33 | 0 | ||
| 40 | 233 | Am | 3 | 30 | 0 | 30 | -533 | 0 | 24 | 6 | 0 | — | — | ||
| 41 | 819 | Silver | 1 | 27 | 0 | 27 | -536 | 0 | — | — | — | — | 27 | ||
| 42 | 31 | Am | 1 | 27 | 0 | 27 | -536 | 0 | — | — | 27 | — | — | ||
| 43 | 21 | Pro-Am | 4 | 24 | 0 | 24 | -539 | 0 | 18 | 0 | 0 | — | 6 | ||
| 44 | 560 | Pro | 1 | 24 | 0 | 24 | -539 | 0 | — | — | — | — | 24 | ||
| 45 | 75 | Pro-Am | 3 | 19 | 0 | 19 | -544 | 0 | — | 1 | 18 | — | 0 | ||
| 46 | 3 | Pro-Am | 5 | 15 | 0 | 15 | -548 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 47 | 8 | Pro-Am | 3 | 12 | 0 | 12 | -551 | 0 | 0 | 12 | 0 | — | — | ||
| 48 | 909 | Am | 5 | 12 | 0 | 12 | -551 | 0 | 0 | 0 | 12 | 0 | 0 | ||
| 49 | 6 | Pro-Am | 2 | 7 | 0 | 7 | -556 | 0 | — | — | — | 6 | 1 | ||
| 50 | 41 | Pro-Am | 3 | 1 | 0 | 1 | -562 | 0 | 0 | — | — | 1 | 0 | ||
| 51 | 9 | Pro-Am | 1 | 0 | 0 | 0 | -563 | 0 | — | — | — | — | 0 |
