All leagues
AP Academy · Race results
ACC ACADEMY SERIES Q4 2026
Round 6 of 7 · Zolder · 2 November 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Am | 40 | 1:29.435 | - | ||
| 2 | 28 | Am | 40 | 1:29.345 | 00.568 | ||
| 3 | 888 | Am | 40 | 1:30.070 | 23.557 | ||
| 4 | 720 | Am | 40 | 1:30.235 | 1:02.653 | ||
| 5 | 666 | Am | 40 | 1:29.505 | 1:14.258 | ||
| 6 | 69 | Am | 40 | 1:30.662 | 1:15.446 | ||
| 7 | 77 | Am | 39 | 1:29.030 | 1 Lap/s | ||
| 8 | 20 | Am | 39 | 1:31.242 | 1 Lap/s | ||
| 9 | 96 | Am | 39 | 1:31.235 | 1 Lap/s | ||
| 10 | 42 | Am | 39 | 1:31.200 | 1 Lap/s | ||
| 11 | 52 | Am | 38 | 1:30.262 | 2 Lap/s | ||
| 12 | 126 | Am | 38 | 1:33.170 | 2 Lap/s | ||
| 13 | 25 | Am | 37 | 1:31.645 | 3 Lap/s | ||
| 14 | 22 | Am | 37 | 1:33.367 | 3 Lap/s | ||
| 15 | 10 | Am | 17 | 1:31.472 | N/C |
