All leagues
AP Club 50 · Race results
CLUB50 SERIES Q4 2026
Round 6 of 7 · Red Bull Ring · 2 November 2026
Race 2
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Silver | 17 | 1:28.660 | - | FL78 | ||
| 2 | 604 | Silver | 17 | 1:28.985 | 11.952 | 60 | ||
| 3 | 332 | Silver | 17 | 1:29.160 | 14.413 | 50 | ||
| 4 | 89 | Silver | 17 | 1:28.805 | 14.895 | 40 | ||
| 5 | 248 | Silver | 17 | 1:28.692 | 16.288 | 37 | ||
| 6 | 118 | Silver | 17 | 1:28.732 | 17.546 | 34 | ||
| 7 | 60 | Silver | 17 | 1:29.442 | 22.621 | 31 | ||
| 8 | 24 | Silver | 17 | 1:29.787 | 29.124 | 28 | ||
| 9 | 23 | Silver | 17 | 1:28.860 | 31.931 | 25 | ||
| 10 | 173 | Silver | 17 | 1:30.865 | 41.334 | 22 | ||
| 11 | 75 | Silver | 17 | 1:30.455 | 45.806 | 20 | ||
| 12 | 222 | Silver | 16 | 1:29.062 | 1 Lap/s | 19 | ||
| 13 | 121 | Silver | 13 | 1:28.717 | 4 Lap/s | 18 | ||
| 14 | 909 | Silver | 1 | 00.000 | N/C | 0 | ||
| 15 | 76 | Silver | 2 | 00.000 | N/C | 0 |
