All leagues
AP Duo · Championship standings
THERMALTAKE GT3/GT4 TEAM CHALLENGE Q4 2026
4 of 7 rounds raced
| Pos | No. | Driver | Car | Class | Rds | Points | Diff | R1Brands Hatch | R2Zandvoort | R3Mount Panorama | R4Oulton Park |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Pro | 4 | 194 | 0 | 50 | 46 | 48 | 50 | ||
| 2 | 110 | Silver | 4 | 190 | -4 | 50 | 44 | 48 | 48 | ||
| 3 | 17 | Pro | 4 | 188 | -6 | 46 | 48 | 44 | 50 | ||
| 4 | 18 | Pro | 4 | 184 | -10 | 48 | 50 | 46 | 40 | ||
| 5 | 8 | Pro-Am | 4 | 180 | -14 | 48 | 42 | 46 | 44 | ||
| 6 | 3 | Silver | 4 | 170 | -24 | 39 | 37 | 50 | 44 | ||
| 7 | 207 | Pro-Am | 4 | 167 | -27 | 40 | 44 | 44 | 39 | ||
| 8 | 992 | Silver | 4 | 166 | -28 | 42 | 42 | 40 | 42 | ||
| 9 | 88 | Silver | 4 | 160 | -34 | 40 | 40 | 42 | 38 | ||
| 10 | 233 | Am | 4 | 151 | -43 | 37 | 38 | 37 | 39 | ||
| 11 | 888 | Pro-Am | 4 | 148 | -46 | 36 | 39 | 36 | 37 | ||
| 12 | 131 | Pro | 4 | 140 | -54 | 44 | 48 | 0 | 48 | ||
| 13 | 26 | Silver | 4 | 134 | -60 | 42 | 0 | 50 | 42 | ||
| 14 | 97 | Silver | 3 | 128 | -66 | 44 | — | 38 | 46 | ||
| 15 | 67 | Pro | 3 | 123 | -71 | 38 | 46 | 39 | — | ||
| 16 | 277 | Silver | 3 | 119 | -75 | 39 | 40 | 40 | — | ||
| 17 | 33 | Pro-Am | 3 | 118 | -76 | — | 39 | 39 | 40 | ||
| 18 | 76 | Pro | 1 | 46 | -148 | — | — | — | 46 | ||
| 19 | 819 | Silver | 1 | 38 | -156 | — | 38 | — | — | ||
| 20 | 2 | Tharindu Attanayake | Pro-Am | 1 | 38 | -156 | 38 | — | — | — | |
| 21 | 19 | Am | 1 | 0 | -194 | 0 | — | — | — |
