All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 1 of 8 · Spa · 2 July 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Pro | 5 | 2:16.487 | - | 5 | ||
| 2 | 76 | Pro | 4 | 2:16.820 | +00.333 | 4 | ||
| 3 | 36 | Pro | 5 | 2:16.865 | +00.378 | 3 | ||
| 4 | 313 | Pro | 3 | 2:17.065 | +00.578 | 2 | ||
| 5 | 888 | Pro | 5 | 2:17.112 | +00.625 | 1 | ||
| 6 | 72 | Silver | 4 | 2:17.352 | +00.865 | 0 | ||
| 7 | 78 | Silver | 5 | 2:17.370 | +00.883 | 0 | ||
| 8 | 52 | Pro | 4 | 2:17.375 | +00.888 | 0 | ||
| 9 | 70 | Silver | 2 | 2:17.467 | +00.980 | 0 | ||
| 10 | 222 | Pro | 5 | 2:17.647 | +01.160 | 0 | ||
| 11 | 21 | Silver | 4 | 2:17.762 | +01.275 | 0 | ||
| 12 | 84 | Silver | 4 | 2:17.765 | +01.278 | 0 | ||
| 13 | 225 | Silver | 3 | 2:17.770 | +01.283 | 0 | ||
| 14 | 786 | Pro-Am | 4 | 2:17.777 | +01.290 | 0 | ||
| 15 | 332 | Silver | 4 | 2:17.805 | +01.318 | 0 | ||
| 16 | 8 | Pro-Am | 3 | 2:17.847 | +01.360 | 0 | ||
| 17 | 13 | Pro | 2 | 2:17.997 | +01.510 | 0 | ||
| 18 | 666 | Silver | 3 | 2:18.120 | +01.633 | 0 | ||
| 19 | 86 | Silver | 4 | 2:18.197 | +01.710 | 0 | ||
| 20 | 108 | Pro-Am | 3 | 2:18.227 | +01.740 | 0 | ||
| 21 | 118 | Pro-Am | 4 | 2:18.242 | +01.755 | 0 | ||
| 23 | 207 | Pro-Am | 3 | 2:18.547 | +02.060 | 0 | ||
| 24 | 555 | Pro | 4 | 2:18.755 | +02.268 | 0 | ||
| 25 | 77 | Pro-Am | 4 | 2:18.822 | +02.335 | 0 | ||
| 26 | 173 | Pro-Am | 3 | 2:18.920 | +02.433 | 0 | ||
| 27 | 23 | Silver | 3 | 2:19.827 | +03.340 | 0 | ||
| 28 | 909 | Pro-Am | 3 | 2:19.887 | +03.400 | 0 | ||
| 29 | 9 | Pro-Am | 3 | 2:20.015 | +03.528 | 0 | ||
| 30 | 858 | Silver | 2 | 2:20.225 | +03.738 | 0 | ||
| 31 | 323 | Pro-Am | 2 | 2:20.847 | +04.360 | 0 | ||
| 32 | 174 | Pro-Am | 3 | 2:21.740 | +05.253 | 0 | ||
| 33 | 17 | Pro | 0 | 00.000 | No Time | 0 |
