All leagues
AP Sprints · Championship standings
THERMALTAKE SPRINT SERIES 26
8 of 8 rounds raced · 1 drop round
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | Ballast | R1Spa | R2Laguna Seca | R3Misano | R4Nurburgring | R5Kyalami | R6Valencia | R7Suzuka | R8Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Pro | 7 | 858 | 0 | 858 | 0 | 19 | 158 | 155 | 146 | — | 90 | 90 | 119 | 100 | ||
| 2 | 17 | Pro | 8 | 803 | 30 | 773 | -85 | 19 | 39 | 103 | 30 | 150 | 95 | 155 | 100 | 131 | ||
| 3 | 76 | Pro | 8 | 729 | 0 | 729 | -129 | 16 | 134 | 47 | 105 | 133 | 82 | 130 | 0 | 98 | ||
| 4 | 888 | Pro | 7 | 723 | 0 | 723 | -135 | 12 | 101 | 81 | 95 | 115 | 71 | 103 | — | 157 | ||
| 5 | 36 | Pro | 8 | 729 | 30 | 699 | -159 | 13 | 118 | 118 | 54 | 90 | 65 | 118 | 136 | 30 | ||
| 6 | 313 | Pro | 8 | 661 | 24 | 637 | -221 | 10 | 92 | 134 | 72 | 24 | 53 | 89 | 155 | 42 | ||
| 7 | 222 | Pro | 7 | 549 | 0 | 549 | -309 | 2 | 75 | 85 | 50 | 95 | 73 | 96 | — | 75 | ||
| 8 | 52 | Pro | 8 | 569 | 28 | 541 | -317 | 3 | 85 | 75 | 28 | 100 | 72 | 39 | 85 | 85 | ||
| 9 | 78 | Silver | 6 | 438 | 0 | 438 | -420 | 2 | 80 | 90 | 52 | 60 | — | 36 | — | 120 | ||
| 10 | 332 | Silver | 8 | 463 | 26 | 437 | -421 | 0 | 45 | 42 | 26 | 85 | 45 | 65 | 65 | 90 | ||
| 11 | 786 | Pro-Am | 7 | 416 | 0 | 416 | -442 | 1 | 65 | 55 | 34 | — | 41 | 80 | 96 | 45 | ||
| 12 | 13 | Pro | 8 | 383 | 1 | 382 | -476 | 0 | 55 | 60 | 38 | 33 | 1 | 77 | 39 | 80 | ||
| 13 | 8 | Pro-Am | 8 | 396 | 24 | 372 | -486 | 0 | 50 | 24 | 40 | 42 | 40 | 70 | 70 | 60 | ||
| 14 | 118 | Pro-Am | 8 | 366 | 10 | 356 | -502 | 0 | 36 | 36 | 39 | 80 | 10 | 30 | 80 | 55 | ||
| 15 | 86 | Silver | 7 | 341 | 0 | 341 | -517 | 0 | 42 | 50 | 22 | — | 42 | 60 | 75 | 50 | ||
| 16 | 555 | Pro | 6 | 334 | 0 | 334 | -524 | 6 | 0 | 65 | 53 | 55 | 161 | — | 0 | — | ||
| 17 | 10 | Pro-Am | 6 | 330 | 0 | 330 | -528 | 0 | — | 15 | 43 | — | 53 | 55 | 92 | 72 | ||
| 18 | 207 | Pro-Am | 8 | 284 | 6 | 278 | -580 | 0 | 6 | 18 | 33 | 75 | 28 | 42 | 55 | 27 | ||
| 19 | 73 | Pro-Am | 6 | 272 | 0 | 272 | -586 | 0 | — | 27 | — | 70 | 34 | 27 | 45 | 69 | ||
| 20 | 858 | Silver | 8 | 290 | 19 | 271 | -587 | 0 | 30 | 21 | 19 | 65 | 24 | 45 | 50 | 36 | ||
| 21 | 72 | Silver | 3 | 266 | 0 | 266 | -592 | 5 | 95 | 95 | 76 | — | — | — | — | — | ||
| 22 | 23 | Silver | 8 | 255 | 0 | 255 | -603 | 0 | 15 | 12 | 38 | 36 | 29 | 0 | 60 | 65 | ||
| 23 | 21 | Silver | 3 | 162 | 0 | 162 | -696 | 0 | 70 | — | 42 | — | — | 50 | — | — | ||
| 24 | 173 | Pro-Am | 7 | 129 | 0 | 129 | -729 | 0 | 12 | 3 | 26 | — | 19 | 33 | 36 | 0 | ||
| 25 | 77 | Pro-Am | 4 | 92 | 0 | 92 | -766 | 0 | 1 | — | — | 45 | 25 | — | — | 21 | ||
| 26 | 5 | Silver | 3 | 91 | 0 | 91 | -767 | 0 | — | 33 | 19 | 39 | — | — | — | — | ||
| 27 | 174 | Pro-Am | 4 | 87 | 0 | 87 | -771 | 0 | 21 | 6 | — | 27 | — | — | 33 | — | ||
| 28 | 233 | Am | 2 | 75 | 0 | 75 | -783 | 0 | — | — | — | — | — | — | 42 | 33 | ||
| 29 | 225 | Silver | 2 | 72 | 0 | 72 | -786 | 0 | 33 | 39 | — | — | — | — | — | — | ||
| 30 | 666 | Silver | 5 | 64 | 0 | 64 | -794 | 0 | 9 | 0 | 14 | 30 | 11 | — | — | — | ||
| 31 | 84 | Silver | 2 | 60 | 0 | 60 | -798 | 0 | 60 | 0 | — | — | — | — | — | — | ||
| 32 | 70 | Silver | 1 | 27 | 0 | 27 | -831 | 0 | 27 | — | — | — | — | — | — | — | ||
| 33 | 123 | Silver | 1 | 24 | 0 | 24 | -834 | 0 | — | — | — | — | — | — | — | 24 | ||
| 34 | 108 | Pro-Am | 1 | 18 | 0 | 18 | -840 | 0 | 18 | — | — | — | — | — | — | — | ||
| 35 | 323 | Pro-Am | 2 | 14 | 0 | 14 | -844 | 0 | 0 | — | 14 | — | — | — | — | — | ||
| 36 | 909 | Pro-Am | 2 | 12 | 0 | 12 | -846 | 0 | 3 | 9 | — | — | — | — | — | — | ||
| 37 | 9 | Pro-Am | 1 | 0 | 0 | 0 | -858 | 0 | 0 | — | — | — | — | — | — | — | ||
| 38 | 711 | Pro | 1 | 0 | 0 | 0 | -858 | 5 | — | — | — | — | — | — | — | 0 | ||
| 39 | 64 | Pro | 1 | 0 | 0 | 0 | -858 | 1 | — | — | — | — | — | — | — | 0 |
