All leagues
AP Sprints · Championship standings
THERMALTAKE SPRINT SERIES 26
8 of 8 rounds raced · 1 drop round
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | Ballast | R1Spa | R2Laguna Seca | R3Misano | R4Nurburgring | R5Kyalami | R6Valencia | R7Suzuka | R8Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Pro | 8 | 930 | 53 | 877 | 0 | 23 | 100 | 158 | 123 | 153 | 53 | 158 | 120 | 65 | ||
| 2 | 888 | Pro | 8 | 910 | 61 | 849 | -28 | 21 | 97 | 61 | 110 | 75 | 142 | 119 | 154 | 152 | ||
| 3 | 76 | Pro | 8 | 881 | 80 | 801 | -76 | 20 | 118 | 88 | 123 | 130 | 106 | 133 | 80 | 103 | ||
| 4 | 110 | Silver | 8 | 718 | 50 | 668 | -209 | 8 | 90 | 80 | 112 | 50 | 91 | 100 | 100 | 95 | ||
| 5 | 64 | Pro | 8 | 650 | 0 | 650 | -227 | 6 | 75 | 90 | 0 | 115 | 74 | 92 | 85 | 119 | ||
| 6 | 27 | Pro | 8 | 679 | 58 | 621 | -256 | 5 | 80 | 119 | 77 | 100 | 58 | 70 | 90 | 85 | ||
| 7 | 251 | Silver | 8 | 539 | 0 | 539 | -338 | 6 | 85 | 95 | 47 | 15 | 102 | 95 | 100 | 0 | ||
| 8 | 396 | Pro-Am | 7 | 493 | 0 | 493 | -384 | 3 | 31 | 100 | 53 | 90 | 89 | — | 50 | 80 | ||
| 9 | 89 | Silver | 8 | 467 | 30 | 437 | -440 | 0 | 70 | 55 | 38 | 80 | 38 | 65 | 30 | 91 | ||
| 10 | 711 | Pro | 3 | 401 | 0 | 401 | -476 | 12 | — | 130 | — | — | — | — | 133 | 138 | ||
| 11 | 25 | Pro-Am | 8 | 424 | 24 | 400 | -477 | 0 | 55 | 75 | 24 | 55 | 35 | 60 | 45 | 75 | ||
| 12 | 992 | Silver | 8 | 385 | 0 | 385 | -492 | 0 | 60 | 45 | 40 | 60 | 25 | 80 | 75 | 0 | ||
| 13 | 23 | Pro-Am | 8 | 370 | 0 | 370 | -507 | 0 | 9 | 0 | 35 | 85 | 53 | 85 | 43 | 60 | ||
| 14 | 99 | Pro-Am | 6 | 359 | 0 | 359 | -518 | 0 | 45 | 65 | 34 | 70 | — | 75 | — | 70 | ||
| 15 | 6 | Pro-Am | 8 | 349 | 35 | 314 | -563 | 0 | 42 | 50 | 35 | 45 | 38 | 55 | 39 | 45 | ||
| 16 | 819 | Silver | 7 | 309 | 0 | 309 | -568 | 0 | 65 | 30 | 28 | 65 | 25 | 46 | — | 50 | ||
| 17 | 455 | Pro-Am | 8 | 320 | 22 | 298 | -579 | 0 | 24 | 42 | 22 | 39 | 39 | 42 | 70 | 42 | ||
| 18 | 121 | Pro-Am | 7 | 287 | 0 | 287 | -590 | 0 | 33 | — | 22 | 42 | 31 | 39 | 65 | 55 | ||
| 19 | 83 | Am | 7 | 256 | 0 | 256 | -621 | 0 | 39 | — | 25 | 30 | 30 | 36 | 60 | 36 | ||
| 20 | 640 | Silver | 4 | 252 | 0 | 252 | -625 | 1 | — | 70 | 34 | 95 | 53 | — | — | — | ||
| 21 | 22 | Pro | 2 | 231 | 0 | 231 | -646 | 5 | 158 | — | 73 | — | — | — | — | — | ||
| 22 | 333 | Am | 6 | 213 | 0 | 213 | -664 | 0 | 36 | — | 33 | 24 | 15 | 50 | 55 | — | ||
| 23 | 75 | Pro-Am | 8 | 205 | 15 | 190 | -687 | 0 | 15 | 27 | 18 | 18 | 28 | 33 | 33 | 33 | ||
| 24 | 108 | Am | 6 | 157 | 0 | 157 | -720 | 0 | 21 | 33 | 15 | 27 | 25 | — | 36 | — | ||
| 25 | 5 | Silver | 5 | 129 | 0 | 129 | -748 | 0 | 18 | 41 | 37 | 33 | — | — | — | 0 | ||
| 26 | 404 | Am | 3 | 94 | 0 | 94 | -783 | 0 | — | 36 | 22 | 36 | — | — | — | — | ||
| 27 | 277 | Silver | 2 | 62 | 0 | 62 | -815 | 0 | 50 | — | — | 12 | — | — | — | — | ||
| 28 | 34 | Pro-Am | 3 | 45 | 0 | 45 | -832 | 0 | 6 | — | 18 | 21 | — | — | — | — | ||
| 29 | 2 | Tharindu Attanayake | Pro-Am | 2 | 40 | 0 | 40 | -837 | 0 | 1 | — | — | — | — | — | — | 39 | |
| 30 | 72 | Silver | 2 | 40 | 0 | 40 | -837 | 0 | 3 | — | 37 | — | — | — | — | — | ||
| 31 | 101 | Pro-Am | 2 | 27 | 0 | 27 | -850 | 0 | 27 | — | 0 | — | — | — | — | — | ||
| 32 | 107 | Pro-Am | 1 | 12 | 0 | 12 | -865 | 0 | 12 | — | — | — | — | — | — | — |
