All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 4 of 8 · Nurburgring · 22 July 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Pro | 31 | 1:55.082 | - | FL153 | ||
| 2 | 76 | Pro | 31 | 1:55.150 | -00.241 | 130 | ||
| 3 | 64 | Pro | 31 | 1:55.472 | -04.041 | 115 | ||
| 4 | 27 | Pro | 31 | 1:55.655 | -13.037 | 100 | ||
| 5 | 640 | Silver | 31 | 1:55.532 | -18.485 | 95 | ||
| 6 | 396 | Pro-Am | 31 | 1:55.415 | -19.070 | 90 | ||
| 7 | 23 | Pro-Am | 31 | 1:56.037 | -21.617 | 85 | ||
| 8 | 89 | Silver | 31 | 1:55.700 | -21.915 | 80 | ||
| 9 | 888 | Pro | 31 | 1:55.377 | -25.616 | 75 | ||
| 10 | 99 | Pro-Am | 31 | 1:55.852 | -30.858 | 70 | ||
| 11 | 819 | Silver | 31 | 1:55.735 | -31.276 | 65 | ||
| 12 | 992 | Silver | 31 | 1:55.700 | -33.325 | 60 | ||
| 13 | 25 | Pro-Am | 31 | 1:56.550 | -47.748 | 55 | ||
| 14 | 110 | Silver | 31 | 1:55.310 | -54.217 | 50 | ||
| 15 | 6 | Pro-Am | 31 | 1:56.607 | -54.454 | 45 | ||
| 16 | 121 | Pro-Am | 31 | 1:56.352 | -1:09.328 | 42 | ||
| 17 | 455 | Pro-Am | 31 | 1:56.515 | -1:16.091 | 39 | ||
| 18 | 404 | Am | 31 | 1:56.620 | -1:16.769 | 36 | ||
| 19 | 5 | Silver | 31 | 1:56.010 | -1:17.904 | 33 | ||
| 20 | 83 | Am | 31 | 1:56.597 | -1:26.178 | 30 | ||
| 21 | 108 | Am | 31 | 1:56.897 | -1:33.651 | 27 | ||
| 22 | 333 | Am | 31 | 1:56.470 | -1:52.867 | 24 | ||
| 23 | 34 | Pro-Am | 30 | 1:56.800 | 1 Lap/s | 21 | ||
| 24 | 75 | Pro-Am | 30 | 1:56.845 | 1 Lap/s | 18 | ||
| 25 | 251 | Silver | 4 | 1:56.037 | DNF | 15 | ||
| 26 | 277 | Silver | 2 | 00.000 | DNF | 12 |
