All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 5 of 8 · Kyalami · 6 August 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 555 | Pro | 6 | 1:40.045 | - | 5 | ||
| 2 | 17 | Pro | 6 | 1:40.622 | +00.577 | 4 | ||
| 3 | 52 | Pro | 5 | 1:40.850 | +00.805 | 3 | ||
| 4 | 222 | Pro | 6 | 1:40.955 | +00.910 | 2 | ||
| 5 | 313 | Pro | 6 | 1:40.995 | +00.950 | 1 | ||
| 6 | 67 | Pro | 5 | 1:41.035 | +00.990 | 0 | ||
| 7 | 10 | Pro-Am | 6 | 1:41.102 | +01.057 | 0 | ||
| 8 | 888 | Pro | 6 | 1:41.105 | +01.060 | 0 | ||
| 9 | 36 | Pro | 5 | 1:41.205 | +01.160 | 0 | ||
| 10 | 86 | Silver | 6 | 1:41.217 | +01.172 | 0 | ||
| 11 | 13 | Pro | 6 | 1:41.357 | +01.312 | 0 | ||
| 12 | 76 | Pro | 5 | 1:41.382 | +01.337 | 0 | ||
| 13 | 786 | Pro-Am | 5 | 1:41.575 | +01.530 | 0 | ||
| 14 | 332 | Silver | 6 | 1:41.622 | +01.577 | 0 | ||
| 15 | 207 | Pro-Am | 6 | 1:41.710 | +01.665 | 0 | ||
| 16 | 118 | Pro-Am | 5 | 1:41.727 | +01.682 | 0 | ||
| 17 | 8 | Pro-Am | 5 | 1:41.830 | +01.785 | 0 | ||
| 19 | 73 | Pro-Am | 5 | 1:42.317 | +02.272 | 0 | ||
| 20 | 858 | Silver | 5 | 1:42.372 | +02.327 | 0 | ||
| 21 | 77 | Pro-Am | 5 | 1:42.380 | +02.335 | 0 | ||
| 22 | 23 | Silver | 5 | 1:42.517 | +02.472 | 0 | ||
| 23 | 666 | Silver | 5 | 1:42.687 | +02.642 | 0 | ||
| 24 | 173 | Pro-Am | 3 | 1:42.710 | +02.665 | 0 |
