All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 6 of 8 · Valencia · 13 August 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pro | 37 | 1:37.185 | - | 150 | ||
| 2 | 76 | Pro | 37 | 1:37.407 | 02.292 | 130 | ||
| 3 | 36 | Pro | 37 | 1:37.162 | 04.702 | 115 | ||
| 4 | 888 | Pro | 37 | 1:37.030 | 07.683 | FL103 | ||
| 5 | 222 | Pro | 37 | 1:37.720 | 13.113 | 95 | ||
| 6 | 67 | Pro | 37 | 1:37.157 | 13.707 | 90 | ||
| 7 | 313 | Pro | 37 | 1:37.360 | 16.034 | 85 | ||
| 8 | 786 | Pro-Am | 37 | 1:37.747 | 49.154 | 80 | ||
| 9 | 13 | Pro | 37 | 1:37.757 | 50.263 | 75 | ||
| 10 | 8 | Pro-Am | 37 | 1:38.380 | 1:03.422 | 70 | ||
| 11 | 332 | Silver | 37 | 1:38.335 | 1:07.140 | 65 | ||
| 12 | 86 | Silver | 37 | 1:38.315 | 1:20.337 | 60 | ||
| 13 | 10 | Pro-Am | 37 | 1:38.240 | 1:22.797 | 55 | ||
| 14 | 21 | Silver | 37 | 1:37.597 | 1:32.776 | 50 | ||
| 15 | 858 | Silver | 36 | 1:38.430 | 1 Lap/s | 45 | ||
| 16 | 207 | Pro-Am | 36 | 1:39.320 | 1 Lap/s | 42 | ||
| 17 | 52 | Pro | 36 | 1:37.730 | 1 Lap/s | 39 | ||
| 18 | 78 | Silver | 36 | 1:38.200 | 1 Lap/s | 36 | ||
| 19 | 173 | Pro-Am | 36 | 1:40.170 | 1 Lap/s | 33 | ||
| 20 | 118 | Pro-Am | 35 | 1:39.772 | 2 Lap/s | 30 | ||
| 21 | 73 | Pro-Am | 29 | 1:39.752 | 8 Lap/s | 27 | ||
| 22 | 23 | Silver | 20 | 1:37.850 | N/C | 0 |
