All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 5 of 8 · Kyalami · 5 August 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 251 | Silver | 6 | 1:40.887 | - | 5 | ||
| 2 | 888 | Pro | 5 | 1:41.027 | +00.140 | 4 | ||
| 3 | 64 | Pro | 6 | 1:41.150 | +00.263 | 3 | ||
| 4 | 396 | Pro-Am | 6 | 1:41.190 | +00.303 | 2 | ||
| 5 | 110 | Silver | 6 | 1:41.272 | +00.385 | 1 | ||
| 6 | 23 | Pro-Am | 5 | 1:41.332 | +00.445 | 0 | ||
| 7 | 76 | Pro | 6 | 1:41.337 | +00.450 | 0 | ||
| 8 | 27 | Pro | 6 | 1:41.355 | +00.468 | 0 | ||
| 9 | 36 | Pro | 5 | 1:41.367 | +00.480 | 0 | ||
| 10 | 333 | Am | 6 | 1:41.645 | +00.758 | 0 | ||
| 11 | 83 | Am | 5 | 1:41.655 | +00.768 | 0 | ||
| 12 | 25 | Pro-Am | 6 | 1:41.727 | +00.840 | 0 | ||
| 13 | 89 | Silver | 6 | 1:41.825 | +00.938 | 0 | ||
| 14 | 640 | Silver | 3 | 1:42.107 | +01.220 | 0 | ||
| 15 | 121 | Pro-Am | 5 | 1:42.190 | +01.303 | 0 | ||
| 16 | 819 | Silver | 4 | 1:42.357 | +01.470 | 0 | ||
| 17 | 992 | Silver | 5 | 1:42.435 | +01.548 | 0 | ||
| 18 | 455 | Pro-Am | 4 | 1:42.457 | +01.570 | 0 | ||
| 19 | 6 | Pro-Am | 4 | 1:42.715 | +01.828 | 0 | ||
| 20 | 108 | Am | 6 | 1:43.670 | +02.783 | 0 | ||
| 21 | 75 | Pro-Am | 2 | 1:46.137 | +05.250 | 0 |
