All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 6 of 8 · Valencia · 12 August 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Pro | 39 | 1:31.550 | - | FL153 | ||
| 2 | 76 | Pro | 39 | 1:31.610 | 00.226 | 130 | ||
| 3 | 888 | Pro | 39 | 1:31.802 | 01.625 | 115 | ||
| 4 | 110 | Silver | 39 | 1:32.002 | 09.214 | 100 | ||
| 5 | 251 | Silver | 39 | 1:32.087 | 12.814 | 95 | ||
| 6 | 64 | Pro | 39 | 1:32.135 | 18.361 | 90 | ||
| 7 | 23 | Pro-Am | 39 | 1:32.290 | 25.360 | 85 | ||
| 8 | 992 | Silver | 39 | 1:32.600 | 31.282 | 80 | ||
| 9 | 99 | Pro-Am | 39 | 1:32.645 | 33.044 | 75 | ||
| 10 | 27 | Pro | 39 | 1:32.140 | 33.642 | 70 | ||
| 11 | 89 | Silver | 39 | 1:32.237 | 34.197 | 65 | ||
| 12 | 25 | Pro-Am | 39 | 1:32.555 | 49.586 | 60 | ||
| 13 | 6 | Pro-Am | 39 | 1:32.917 | 1:02.292 | 55 | ||
| 14 | 333 | Am | 39 | 1:33.305 | 1:03.152 | 50 | ||
| 15 | 819 | Silver | 39 | 1:32.197 | 1:04.005 | 45 | ||
| 16 | 455 | Pro-Am | 39 | 1:32.967 | 1:06.116 | 42 | ||
| 17 | 121 | Pro-Am | 39 | 1:32.600 | 1:23.875 | 39 | ||
| 18 | 83 | Am | 38 | 1:32.935 | 1 Lap/s | 36 | ||
| 19 | 75 | Pro-Am | 38 | 1:33.335 | 1 Lap/s | 33 |
